- Other Tools[5]
- Solar Cells[10]
- Solar Energy Systems[10]
- Street Lights[1]
- Garden Lights[1]
- Other Lights & Lighting Products[1]
- Pumps[7]
- Solar Water Heaters[7]
- Solar Controllers[7]
- Servers[1]
- Engineered Flooring[6]
- Contact Person : Mr. Wang Jason
- Company Name : Xiamen Sinodia Electronic Co., Ltd.
- Tel : 0086-592-5333371
- Fax : 0086-592-5334386,5334370 Address: No.1305 PICC Mansion, No.68 North Hubin Road Zip: 361004 Country/Region: China (Mainland) Province/State: Fujian City: XIAMEN
- Address : Fujian,XIAMEN,No.1305 PICC Mansion, No.68 North Hubin Road
- Country/Region : China
- Zip : 361004
2012 High Efficiency Monocrystalline Solar Cells 3x6
Solar Cells 3x6
1. BRIEF INTRODUCTION:1)Dimensions: 156mm×156mm±0.5mm2)Thickness (Si): 200μm±20μm3)Front (−): Blue silicon nitride antireflective coatings, 1.5mm width silver contact on silicon nitride4)Back (+): Full-surface aluminum back-surface field, 2.8mm width silver soldering pads
2. PRODUCT MERITS:1)Precise cell efficiency sorting decrease power loss on PV module2)Strict optical inspection criteria contribute to high quality on PV module3)Optimal layout minimize the risk of breakage on PV module4)Lower reverse current enhance the stability of PV module5)Strict pull test level guaranty for the excellent solderability
3. ELECTRICAL PERFORMANCE:
Eff(%) | Pmpp(W) | Umpp(V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
18.60-18.80 | 4.44 | 0.532 | 8.360 | 0.630 | 8.880 | 79.240 |
18.40-18.60 | 4.40 | 0.529 | 8.321 | 0.629 | 8.860 | 78.960 |
18.20-18.40 | 4.35 | 0.527 | 8.284 | 0.628 | 8.841 | 78.608 |
18.00-18.20 | 4.30 | 0.525 | 8.240 | 0.626 | 8.815 | 78.297 |
17.80-18.00 | 4.26 | 0.523 | 8.183 | 0.625 | 8.776 | 77.997 |
17.60-17.80 | 4.21 | 0.521 | 8.128 | 0.623 | 8.741 | 77.686 |
17.40-17.60 | 4.16 | 0.518 | 8.074 | 0.622 | 8.706 | 77.373 |
17.20-17.40 | 4.11 | 0.516 | 8.025 | 0.620 | 8.688 | 76.820 |
17.00-17.20 | 4.06 | 0.514 | 7.958 | 0.619 | 8.673 | 76.097 |
16.80-17.00 | 4.02 | 0.510 | 7.929 | 0.618 | 8.662 | 74.736 |
16.60-16.80 | 3.97 | 0.507 | 7.872 | 0.617 | 8.643 | 73.942 |
16.30-16.60 | 3.93 | 0.499 | 7.870 | 0.611 | 8.639 | 71.396 |
2012 High Efficiency Monocrystalline Solar Cells 3x6